May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (5) | < 1 BTC | Verified |
| Public filings & disclosures | 1,709 BTC | Unverified |
| Total | 126.58 BTC |
| Address | Balance |
|---|---|
| 1LEuJTdFxeJ6Bs3iUZubQxj77VwXQ52S5Y | 25.4 BTC |
| 1tGS6k2eisZeewusQXUNN9SUy31LYBNgq | 25.39 BTC |
| 1PSNEuL2AZQGSxTb8GNxxZr5HQqQojSJ1n | 25.38 BTC |
| 1GczFA3XM8b9uAtRjQM9bMypUuTD3hxsmS | 25.22 BTC |
| 1M3NTN4WYGwGeqUPXuh798PzkRjaCPkzAC | 25.19 BTC |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.