May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (4) | < 1 BTC | Verified |
| Public filings & disclosures | 5.92 BTC | Unverified |
| Total | 1.05 BTC |
| Address | Balance |
|---|---|
| 19YXTFk9ik2RaPFci4G915zZcCvVHjAJZu | < 1 BTC |
| 115B4ESEKo9oGvkLSs1u2jwTaRtbDdrX9z | < 1 BTC |
| 1CteRimBJ88f3mLEPMyeDrJKqvJEEjyjYP | - |
| 1NTf7FPkRtg9H72jrWHvKNdSoZBzMGkZWk | - |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.