May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (4) | < 1 BTC | Verified |
| Public filings & disclosures | < 1 BTC | Unverified |
| Total | < 1 BTC |
| Address | Balance |
|---|---|
| 3P7UidzPfoVEgkxLNx1Gi7v8SQoyVHC99H | < 1 BTC |
| 32EijrUs9GprfuspRxKSY3Y8qr5Uycrd4L | < 1 BTC |
| 34ooTaruwxKY8YwSP3D9213zENj7o3wkDP | < 1 BTC |
| 37fvqwQxkPJMa8mzBA8XW9UEWeXo5dtHBo | - |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.