May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (101) | 118,065 BTC | Verified |
| Public filings & disclosures | 7,264 BTC | Unverified |
| Total | 125,330 BTC |
| Year | Net Change |
|---|---|
| 2026 | -1,913 BTC |
| 2025 | -5,134 BTC |
| 2024 | -25,799 BTC |
| 2023 | -28,762 BTC |
| 2022 | -71,108 BTC |
| 2021 | +144,778 BTC |
| 2020 | +112,679 BTC |
| 2019 | +589 BTC |
| Address | Balance |
|---|---|
| 3PRCCQMdWwjEKy89iVdL8LouknsgygwWpL | 3,013 BTC |
| 3NfBFZRgKfHVJy7rSTutZyGpa5M2GpRdwu | 2,620 BTC |
| 3EmKqHZhXic3TymhuY8NLS7Bdk91erm4V7 | 2,402 BTC |
| 3QdyHj1i4y5CywEFWJ5PwoqGzDxGyJGPeb | 2,401 BTC |
| 3MnCLWSq31hetgbVA1Xn1VxVVb31SPeSKa | 2,401 BTC |
| 3HHLh4HSK8wj1w3YW9i4Chdnuybgadhpz1 | 2,401 BTC |
| 31sW8NHLr9MELRdoGPWrEk6wBd1pj2uzkB | 2,401 BTC |
| 36jGhq48YgvjJWtEpqrc57QzXcBJQyCsS7 | 2,400 BTC |
| 36ZsF5YgJDW25eZKS6gnZMqW4gr6wv9xp1 | 2,399 BTC |
| 3KWe9k7TG2j7xNw8BP9YHXBeHy1knC1xGS | 2,386 BTC |
| Total (101 addresses) | 118,065 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.