May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (3) | < 1 BTC | Verified |
| Public filings & disclosures | < 1 BTC | Unverified |
| Total | < 1 BTC |
| Address | Balance |
|---|---|
| 1AYPQyFxmzQ5QZboF6PhdDbqbGvTQegnYt | < 1 BTC |
| 1HjFmUCdquXC5uDd44FnAxWeYuk7Hf8pZb | - |
| 1FjKtvPE6iVYGgVGKjVK6Ej9HrAQEMVVo1 | - |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.