May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (8) | < 1 BTC | Verified |
| Public filings & disclosures | 200 BTC | Unverified |
| Total | 200 BTC |
| Address | Balance |
|---|---|
| 14YivDRXwaNAz6PyqiBEyec4MnDS9VJTkN | - |
| 18KxRWtRnbQaA8RT1TT9ARkoMeyJGxgxzx | - |
| 1FLYSfbjNuG1XV7x6kjK6X9T87x8pexWjH | - |
| 1KxYPjYpxWmbSHqkTWvrAMmPtXbTxnnB4h | - |
| 1G4VFC8ooXvvRdAmpEeG8USQDwzenYbUZS | - |
| 1NhLzuLriWDX3iTf4nbLVVqQ5x86kjxrJ1 | - |
| 1w2byVHSJAeVsJ3JoGPmnKoMUt8Sppnox | - |
| 14DBd15mm1tLTBCLiBENNsVCAHJ3RiXKv7 | - |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.