May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (38) | 8,406 BTC | Verified |
| Public filings & disclosures | 5,289 BTC | Unverified |
| Total | 13,696 BTC |
| Year | Net Change |
|---|---|
| 2025 | +3,600 BTC |
| 2024 | +983 BTC |
| 2023 | +725 BTC |
| 2022 | +2,870 BTC |
| 2021 | +2,757 BTC |
| 2020 | -162 BTC |
| 2019 | -112 BTC |
| 2018 | +2,973 BTC |
| 2017 | +62 BTC |
| Address | Balance |
|---|---|
| bc1qavez5ky4vzu32lwm3uktn7tq8dw5vxlnhr7gh2 | 5,962 BTC |
| bc1qpjllvvsyx9ckypttcaqqgfvjmzukftax75hth8 | 577.59 BTC |
| bc1q3c26au7vgvuzh053r08gt43zfq4d8k0y5vel6r | 519 BTC |
| bc1qc4zxv00k595z48w9m8v6cd3m4rqefe3z7kf683 | 518 BTC |
| 3QPbp6LqxfHjQuHkhtCfgBNxQL6R7Srpab | 406.63 BTC |
| bc1qmq3hcr9vgktcvrf909k3wp3ura36833r6gyufr | 125 BTC |
| bc1q6ceq4qeq6a3mjzc8z2fw84lgtz5qtfjrc3p2as | 64.05 BTC |
| bc1qmjgg3tujafc2zl4kxw5yj5shgq8kgrwqjtnxpnq2qh5rxuzt87ss5jmgx9 | 50.41 BTC |
| 3Fuix3RyrKnF8jA6B18ZTMAPvAz7yY5C5N | 36.17 BTC |
| bc1ql9p86227vugxght9ys32ezyu44vde87z4y0z8a | 33.41 BTC |
| Total (38 addresses) | 8,406 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.