May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (5) | < 1 BTC | Verified |
| Public filings & disclosures | 6.61 BTC | Unverified |
| Total | < 1 BTC |
| Address | Balance |
|---|---|
| 1Admin7ZpUSMG99nZXzuEA1JURyb4KqrkL | 18.89 BTC |
| 1stAdmin2Y2AFfsf9t4Xcnr2uJva8NdTR | 1.64 BTC |
| 1JhJ1nwA3cPHP85PVVBC15Bfqxtv2AHBUC | < 1 BTC |
| 1AE1WVXdMBp4jLaRjfVxW8XVvRxCyj4vFh | < 1 BTC |
| 1GETwABaQ39giN1Wi5UoyLSt5aUCzV3fG3 | < 1 BTC |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.