May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (3) | < 1 BTC | Verified |
| Public filings & disclosures | < 1 BTC | Unverified |
| Total | 1.19 BTC |
| Address | Balance |
|---|---|
| bc1pyyms2ssr0hagy5j50r5n689e6ye0626v3c98j5fw0jk6tz3vrgts7nt56g | < 1 BTC |
| bc1p6r6hx759e3ulvggvd9x3df0rqh27jz59nvfjd2fzmh3wqyt6walq82u38z | < 1 BTC |
| 1N7uYrM3fWbqLVWhwHu7Yc8kaQNBgtavsa | < 1 BTC |
| Total | < 1 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.