May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (170) | 30,821 BTC | Verified |
| Public filings & disclosures | 8,236 BTC | Unverified |
| Total | 39,057 BTC |
| Year | Net Change |
|---|---|
| 2026 | -7,600 BTC |
| 2025 | -1,484 BTC |
| 2024 | +46,729 BTC |
| Address | Balance |
|---|---|
| bc1qumhetmcr5cuqlkf5garusc3wwwheg43qx8sghh | 2,516 BTC |
| bc1qdnpmrnlqy5rnuu0hv7kq2g83z2cqhwuawuh6jstq5neteqh8gr2q9ljut6 | 1,000 BTC |
| bc1qasrvehjf09pgwla8v8wlj5yvzjng2txjylvq2pknply0eenm5qwsave49l | 1,000 BTC |
| bc1qcq4qksv28pum44h585n70gr80ugvz9nhwuhggfgrlnhhjgthvtmqf009ap | 1,000 BTC |
| bc1qjqcuwjcupzmd7va53wal4yndshkw8qvydcq3qcc90tkeuyxz8nms96e62m | 1,000 BTC |
| bc1q8w4mh0p9chjg09snyeec5pkrmlqspc9qclxpdrmga8fgcwd2whvqvths7l | 1,000 BTC |
| bc1q4a604ztz7r5wgcn8p8vuf30aw96f59el370r5l4h2dw0nlgj6zmsgpt4az | 1,000 BTC |
| bc1qtfzx74jahte3mq5ta7gqdfqlkvfr4ps5g92fx4muqleupz7r3utq2w6l0r | 1,000 BTC |
| bc1qj82dlk36vd7trha3hm8q78emrk894pele74nhy40arhhxkvkf0ms5hzwld | 942.18 BTC |
| bc1qyvcntrv2un0crpca7l9958syh6gl35m4z4v7e9kfpd5zxtjparcqnazzvj | 808 BTC |
| Total (170 addresses) | 30,821 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.