May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (266) | 14.62 BTC | Verified |
| Total | 7.99 BTC |
| Address | Balance |
|---|---|
| 3LDk4YhjZvrVqfsigoNSVdopqbvBB1gJtA | 20.9 BTC |
| 3NtsT3nDC9yMo8F4oAt6pCr6hLV2LCzxun | 20.36 BTC |
| 3C6GN1Qp9e1MYzWv3pHgYHqazkEAWnrcqo | 7.66 BTC |
| 3JXDpuuoMGKMBYHfNRNDejJe5KJkYTQmTN | 6.94 BTC |
| 37GETW4adiMvwtWUozMbv1idfLpEgrMrW9 | 6.9 BTC |
| 3JFrCa72b47QPTXunStUBFw6zyHmhgVtUY | 4.4 BTC |
| 3Dru7m6gFdkjzTfLyaqBHhsCGvdjrv5j4X | 3.71 BTC |
| 38WP7qSXpZWX474r14EBZANikYFTujafrD | 1.5 BTC |
| 38s6DQpwocqxfYTaCDPfoncZCtF8YKVEuo | < 1 BTC |
| 3B8WFgbhn1mb9YNKWZbX5N3c17poheok7J | < 1 BTC |
| Total (266 addresses) | 14.62 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.