May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (6) | 19,224 BTC | Verified |
| Total | 19,169 BTC |
| Year | Net Change |
|---|---|
| 2026 | -599 BTC |
| 2025 | -4,252 BTC |
| 2024 | -3,671 BTC |
| 2023 | +4,982 BTC |
| 2022 | +22,710 BTC |
| Address | Balance |
|---|---|
| bc1q72nyp6mzxjxm02j7t85pg0pq24684zdj2wuweu | 19,222 BTC |
| 3FupZp77ySr7jwoLYEJ9mwzJpvoNBXsBnE | 1.81 BTC |
| 1BLqxQASpnD5VbcYjU5WjxRdrbqE1SvYLr | - |
| bc1qvkd5emvl2lxe9h6s26s846vyd6430x260nqxud | - |
| bc1qj5y34ctgw7ya3qm7umd7nxerc6y8y8xyvdtauw | - |
| 1FERh5ZYb84ZsWJqWRkpe9YZ2ESpedfWKB | - |
| Total | 19,224 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.