May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (14) | 54.64 BTC | Verified |
| Public filings & disclosures | 426.36 BTC | Unverified |
| Total | 481 BTC |
| Year | Net Change |
|---|---|
| 2025 | -2,232 BTC |
| 2024 | +756 BTC |
| 2023 | -394 BTC |
| 2022 | +2,030 BTC |
| 2021 | +185 BTC |
| 2020 | +74 BTC |
| 2019 | +60 BTC |
| Address | Balance |
|---|---|
| 3PvQCLyH4SJbRBukXBCsPHoGpdRv3uSJ8S | 14 BTC |
| bc1qal0eaj2da6pdwexppvjhrcz0kyl760fva9f0ws | 11.75 BTC |
| bc1qg6yugc4yff7gr3wca3e0dd886cj07s2zj8ph9w | 10.79 BTC |
| bc1qtq0m5m0an9uyvhu5vtjdyrrmjl6ckepx2fudcp | 6.04 BTC |
| bc1qr9k9ah2ktrneplwcnrptxrqzgqsx8wz6jrfvn6 | 5.63 BTC |
| bc1q6tepnfynwy43hh27k3whrpf7m8ahqhd0a2hc5a | 1.51 BTC |
| bc1qnnz5pxaeqhl9mtg9g30aq46577jw9jfdf8j5l8 | 1.3 BTC |
| bc1ql005hlmz5lzsd8v82zpxzl6qplwm8cydlnu3zj | 1.19 BTC |
| bc1qfgrcnnfmv3d4dzmyxe78ayh88erzajev2zwsf3 | 1.04 BTC |
| bc1qy3zsfvqf2hq4evk59qldukgle7zz24t8wyundr | < 1 BTC |
| Total (14 addresses) | 54.64 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.