May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (5) | 2,320 BTC | Verified |
| Public filings & disclosures | 600.9 BTC | Unverified |
| Total | 2,921 BTC |
| Year | Net Change |
|---|---|
| 2026 | +2,620 BTC |
| Address | Balance |
|---|---|
| bc1q5303sd397ev0l67w7jyfug7xs3xgqs6ccayh0a | 500 BTC |
| bc1qa3ph5cax0vwc36rl4r9qsgvjr0ax6r4qm2t38l | 473.07 BTC |
| bc1qs4pyss6laxcj2uru0ty8gyw2u3rv3sjvn80rn6 | 473.06 BTC |
| bc1qnweu676a9nfzjq7dpny6309h2mprfhyx2ax5jn | 444.41 BTC |
| bc1qe3evj54n993p0pa3w5p64e0a56v2ruw3r7qqqg | 430.07 BTC |
| Total | 2,320 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.