May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (42) | 5,845 BTC | Verified |
| Public filings & disclosures | 9,834 BTC | Unverified |
| Total | 15,680 BTC |
| Year | Net Change |
|---|---|
| 2026 | -3,688 BTC |
| 2025 | +1,939 BTC |
| 2024 | +10,071 BTC |
| 2023 | +384 BTC |
| 2022 | +2,090 BTC |
| 2021 | +3,806 BTC |
| 2020 | +1,078 BTC |
| Address | Balance |
|---|---|
| bc1qh5xcylxphcyrl6vp904fkt2fggq5ypewhxldzh | 1,635 BTC |
| bc1qgleygr4d7kjemmq7ysn5w8mdr9dat4w04djsse | 656.18 BTC |
| bc1qx3r2s6kwxgcug4943qfh0nawl9calhulhmjtey | 520.25 BTC |
| bc1qcxsg8wxx0nnnv8llpfz3m0fgcpwu9kl5an7fzu | 519.16 BTC |
| bc1qquyppv8r643f80m0wcv40902um7d7untgaj3xu | 429.8 BTC |
| bc1qx9xpn85yxepre92w4yf4rzu8z0a4f5t2y6sqvl | 417.43 BTC |
| bc1q8kq7jgtf0jdr6pped66p6u6t6flxgv7klfhjm3 | 408.67 BTC |
| bc1qp2nz0c6432vsce97xjdvh34gs97525z42tx30w | 262.61 BTC |
| 1CjXrAEd9cVgmMmeEH8LsUg3bvaPcHLHsX | 231.43 BTC |
| 13BMfTHmoZFsFPdvBXVULFSqVz1zkz279G | 118.85 BTC |
| Total (42 addresses) | 5,845 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.