May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (7) | 515.96 BTC | Verified |
| Public filings & disclosures | 234.04 BTC | Unverified |
| Total | 750 BTC |
| Address | Balance |
|---|---|
| 3MsNDaaqfXQXWGVyJ6j5Q3NAeyUJKeozMm | 514.26 BTC |
| 132X5WYbicg3ccjeTWS9sxz2wr55ww5yVm | 1.5 BTC |
| 1JcUvHwJkrdsdoWyBDNgwqY6sFKR1KvDHZ | < 1 BTC |
| 3LMfM7V245ireJ35H4Uru8K5VSzGqGi3my | < 1 BTC |
| 1CgsTNAt75NaW3MxdGTpKi1EPww1iviooL | < 1 BTC |
| 3MtQcA8tpJygTNLfEgFD5JHyD3nVizpB6g | < 1 BTC |
| 1KMkVfoQpNCnCXxcSzZ2NBYWieu4ZvbKU2 | < 1 BTC |
| Total | 515.96 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.