May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (7) | 3.7 BTC | Verified |
| Public filings & disclosures | 2.71 BTC | Unverified |
| Total | 6.41 BTC |
| Address | Balance |
|---|---|
| 17ZkN79AVn13ikae8uixbxswC2sMFi4T3z | 3.7 BTC |
| 13eLrSrjRzRS6YErDZZ33A1VuPAxCMZFqP | < 1 BTC |
| 1P4jGNb8FYwRTsCFjFreMhohFfdPXUhv3c | < 1 BTC |
| 19eEs35p2btAe7WtC9ZcWNPTYwwZRGGufj | < 1 BTC |
| 183cq1GTfSf94zErKTWZT5yyEfrHVKvmsB | < 1 BTC |
| 1CqLqckgTnSAgdEoB8NZcBwdagTcSNKDyZ | < 1 BTC |
| 16RtWbAceohnuoVgyAq3J9tdmTmHaJjeaT | < 1 BTC |
| Total | 3.7 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.