May 10, 2026
| Source | BTC | Status |
|---|---|---|
| On-chain addresses (4) | 62.98 BTC | Verified |
| Public filings & disclosures | 190.81 BTC | Unverified |
| Total | 253.79 BTC |
| Address | Balance |
|---|---|
| 1Kk6f6L6L7j2CeFNWMCDvhDkspBvVkwrs3 | 30.12 BTC |
| 1Km2r1DtNXiV1nMpoxbcYb7rFTg6asRixn | 27.32 BTC |
| bc1qehrpkstpfdjg7sxchx3szjtvpjw6c38c9534qt | 5.54 BTC |
| 1L8WYg5WzG9y7CCtVJUv4MesRS2PnazLwF | - |
| Total | 62.98 BTC |
Treasury balances sourced from SEC filings, press releases, and proof-of-reserves disclosures. On-chain verification tracks known wallet addresses and derives balances from the Bitcoin blockchain. Verification percentage indicates how much of the claimed treasury is confirmed by on-chain data.
For informational purposes only. Not financial advice. Data may be incomplete or delayed. Verify with official company disclosures.